Item No. | Length | Tube Type | AxBxC | CTN | Ctn Size(cm) |
WP-C | 1 x 60cm | T8 | 662 x 81 x 87 | 8 | 69.0 x 27.0 x 20.0 |
WP-C | 2 x 60cm | T8 | 662 x 113 x 87 | 6 | 69.0 x 20.5 x 24.5 |
WP-C | 1 x 120cm | T8 | 1265 x 81 x 87 | 8 | 129.0 x 27.0 x 20.0 |
WP-C | 2 x 120cm | T8 | 1265 x 113 x 87 | 6 | 129.0 x 20.5 x 24.5 |
WP-C | 1 x 150cm | T8 | 1567 x 81 x 87 | 8 | 159.5 x 27.0 x 20.0 |
WP-C | 2 x 150cm | T8 | 1567 x 113 x 87 | 6 | 159.5 x 20.5 x 24.5 |
Reviews
There are no reviews yet.