Item No. | Watt | Lm | CCT | AxB | C | Ctn Size(cm) |
LWF-C-106 | 9W | 900lm | 2700-6500K | 661x69x83 | 8 | 68.0 x 26.0 x 16.5 |
LWF-C-206 | 18W | 1800lm | 2700-6500K | 661x112x83 | 6 | 68.0 x 20.0 x 24.5 |
LWF-C-112 | 18W | 1800lm | 2700-6500K | 1265x69x83 | 8 | 128.5 x 26.0 x 16.5 |
LWF-C-212 | 36W | 3600lm | 2700-6500K | 1265x112x83 | 6 | 128.5 x 20.0 x 24.5 |
LWF-C-115 | 30W | 2700lm | 2700-6500K | 1566x69x83 | 8 | 159.0 x 26.0 x 16.5 |
LWF-C-215 | 60W | 5400lm | 2700-6500K | 1566x112x83 | 6 | 159.0 x 20.0 x 24.5 |
Reviews
There are no reviews yet.