Item No. | Length | Tube Type | AxBxC | CTN | Ctn Size(cm) |
WP-E | 1 x 60cm | T8 | 661 x 69 x 83 | 8 | 68.0 x 26.0 x 16.5 |
WP-E | 2 x 60cm | T8 | 661 x 112 x 83 | 6 | 68.0 x 20.0 x 24.5 |
WP-E | 1 x 120cm | T8 | 1265 x 69 x 83 | 8 | 128.5 x 26.0 x 16.5 |
WP-E | 2 x 120cm | T8 | 1265 x 112 x 83 | 6 | 128.5 x 20.0 x 24.5 |
WP-E | 1 x 150cm | T8 | 1566 x 69 x 83 | 8 | 159.0 x 26.0 x 16.5 |
WP-E | 2 x 150cm | T8 | 1566 x 112 x 83 | 6 | 159.0 x 20.0 x 24.5 |
Reviews
There are no reviews yet.