Item No. | Watt | Lm | CCT | AxBxC | CTN | Ctn Size(cm) |
LCL-A-0.6M | 15W | 1200 | 2700 – 6500K | 600 x 52 x 70 | 12 | 64.0 x 26.0 x 26.0 |
LCL-A-0.9M | 24W | 1920 | 2700 – 6500K | 900 x 52 x 70 | 12 | 105.0 x 26.0 x 26.0 |
LCL-A-1.2M | 30W | 2400 | 2700 – 6500K | 1200 x 52 x 70 | 12 | 125.0 x 26.0 x 26.0 |
LCL-A-1.5M | 40W | 3200 | 2700 – 6500K | 1500 x 52 x 70 | 6 | 155.0 x 17.0 x 19.0 |
LCL-A-1.8M | 50W | 4000 | 2700 – 6500K | 1800 x 52 x 70 | 6 | 185.0 x 17.0 x 19.0 |
Reviews
There are no reviews yet.