Item No. | Watt | Lm | CCT | AxBxC | CTN | Ctn Size(cm) |
LCL-C-0.6M | 20W | 1600 | 2700 – 6500K | 600 x 72 x 90 | 9 | 66.0 x 25.0 x 30.0 |
LCL-C-0.9M | 30W | 2400 | 2700 – 6500K | 900 x 72 x 90 | 9 | 96.0 x 25.0 x 30.0 |
LCL-C-1.2M | 40W | 3200 | 2700 – 6500K | 1200 x 72 x 90 | 9 | 126.0 x 25.0 x 30.0 |
LCL-C-1.5M | 50W | 4000 | 2700 – 6500K | 1500 x 72 x 90 | 8 | 155.0 x 36.0 x 21.0 |
LCL-C-1.8M | 60W | 4800 | 2700 – 6500K | 1800 x 72 x 90 | 8 | 185.0 x 27.0 x 23.0 |
Reviews
There are no reviews yet.