Item No. | Watt | Lm | φ | A | CTN | Ctn Size(cm) |
AR111-12W-SMD/COB | 12W | 1080 | 111 | 69 | 50 | 61.0 x 61.0 x 18.0 |
AR111-15W-SMD/COB | 15W | 1350 | 111 | 69 | 50 | 61.0 x 61.0 x 18.0 |
Item No. | Watt | Lm | φ | A | CTN | Ctn Size(cm) |
AR111-12W-SMD/COB | 12W | 1080 | 111 | 69 | 50 | 61.0 x 61.0 x 18.0 |
AR111-15W-SMD/COB | 15W | 1350 | 111 | 69 | 50 | 61.0 x 61.0 x 18.0 |
Reviews
There are no reviews yet.