Item No. | Watt | Lm | K | AxBxC | CTN | Ctn Size(cm) |
LC-H-60W | 60W | 4800 | 2700 – 6500 | 550 x 550 x 80 | 5 | 64.0 x 43.0 x 65.0 |
LC-H-80W | 80W | 6400 | 2700 – 6500 | 800 x 800 x 120 | 2 | 81.0 x 29.0 x 82.0 |
Item No. | Watt | Lm | K | AxBxC | CTN | Ctn Size(cm) |
LC-H-60W | 60W | 4800 | 2700 – 6500 | 550 x 550 x 80 | 5 | 64.0 x 43.0 x 65.0 |
LC-H-80W | 80W | 6400 | 2700 – 6500 | 800 x 800 x 120 | 2 | 81.0 x 29.0 x 82.0 |
Reviews
There are no reviews yet.