Item No. | Watt | Lm | CCT | AxBxC | CTN | Ctn Size(cm) |
LCL-B-0.6M | 20W | 1600 | 2700 – 6500K | 600 x 61 x 80 | 12 | 64.0 x 27.0 x 28.0 |
LCL-B-0.9M | 30W | 2400 | 2700 – 6500K | 900 x 61 x 80 | 12 | 105.0 x 27.0 x 28.0 |
LCL-B-1.2M | 40W | 3200 | 2700 – 6500K | 1200 x 61 x 80 | 12 | 125.0 x 27.0 x 28.0 |
LCL-B-1.5M | 50W | 4000 | 2700 – 6500K | 1500 x 61 x 80 | 6 | 155.0 x 18.0 x 20.0 |
LCL-B-1.8M | 60W | 4800 | 2700 – 6500K | 1800 x 61 x 80 | 6 | 185.0 x 18.0 x 20.0 |
Reviews
There are no reviews yet.