Item No. | Watt | Lm | φ | A | CTN | Ctn Size(cm) |
MR16-COB-3W | 3W | 270 | 50 | 55 | 100 | 54.0 x 27.0 x 13.5 |
MR16-COB-4W | 4W | 360 | 50 | 55 | 100 | 54.0 x 27.0 x 13.5 |
MR16-COB-5W | 5W | 450 | 50 | 55 | 100 | 54.0 x 27.0 x 13.5 |
MR16-COB-6W | 6W | 540 | 50 | 55 | 100 | 54.0 x 27.0 x 13.5 |
MR16-COB-7W | 7W | 630 | 50 | 55 | 100 | 54.0 x 27.0 x 13.5 |
Reviews
There are no reviews yet.